Type of Section | Length | % of total |
---|---|---|
Longitud Total | 1463 | |
Asphalt or Cement Sections of the Path | 650 | 44 % |
Track or Forest Track Sections | 0 | 0 % |
Footpath Sections | 813 | 56 % |
Livestock Track Sections | 0 | 0 % |
No. | Waypoint | Ref. UTM / height | Partial Route Distance | Partial Route Walking Time |
---|---|---|---|---|
1 | Inicio del Sendero | 30S
x=36.6530834908891 |
0 m | 0 min. |
2 | Fuente Grande | 30S
x=36.6621343907809 |
1207 m | 17 min. |
3 | Fin del sendero | 30S
x=36.6613447747078 |
256 m. | 3 min. |